RANK 2024 | NAME OF INSTITUTE | ACADEMIC & RESEARCH EXCELLENCE 250 | INDUSTRY INTERFACE & PLACEMENT 150 | INFRASTRUCTURE & FACILITIES 200 | GOVERNANCE & ADMISSIONS 200 | DIVERSITY & OUTREACH 200 | TOTAL SCORE 1000 |
1 | SCHOOL OF AGRICULTURE M.S. SWAMINATHAN CUTM | 233.64 | 119.76 | 189.39 | 180.23 | 179.81 | 902.83 |
2 | SCHOOL OF AGRICULTURE ITM UNIVERSITY | 233.02 | 119.18 | 189.19 | 180.12 | 178.83 | 900.34 |
3 | SCHOOL OF AGRICULTURAL SCIENCES GH RAISONI UNIVERSITY | 232.71 | 119.10 | 188.82 | 179.2 | 178.54 | 898.33 |
4 | SCHOOL OF AGRICULTURE GURU KASHI UNIVERSITY | 231.76 | 118.75 | 187.95 | 178.95 | 177.74 | 895.15 |
5 | KHALSA COLLEGE OF VETERINARY AND ANIMAL SCIENCES | 231.46 | 118.36 | 187.76 | 178.35 | 177.15 | 893.08 |
6 | SCHOOL OF AGRICULTURE JAGANNATH UNIVERSITY | 230.99 | 118.26 | 187.21 | 178.20 | 176.75 | 891.41 |
7 | COLLEGE OF AGRICULTURE AND TECHNOLOGY | 230.44 | 118.13 | 186.31 | 177.97 | 176.06 | 888.9 |
8 | VANAVARAYAR INSTITUTE OF AGRICULTURE | 229.94 | 117.98 | 185.3 | 177.25 | 175.79 | 886.28 |
9 | DR D Y PATIL COLLEGE OF AGRICULTURAL BUSINESS MANAGEMENT AKURDI PUNE | 229.35 | 117.21 | 184.88 | 176.82 | 175.25 | 883.51 |
10 | SCHOOL OF AGRICULTURE AND HORTICULTURE KALASALINGAM ACADEMY OF RESEARCH AND EDUCATION | 228.75 | 116.99 | 184.75 | 176.45 | 175.2 | 882.12 |
11 | ADHIPARASAKTHI AGRICULTURAL COLLEGE | 228.58 | 116.94 | 184.69 | 175.55 | 175.13 | 880.89 |
12 | ANAND AGRICULTURAL UNIVERSITY ANAND | 227.71 | 116.11 | 184.46 | 174.61 | 174.32 | 877.21 |
13 | TEERTHANKAR MAHAVEER COLLEGE OF AGRICULTURE SCIENCE | 227.54 | 115.97 | 183.85 | 174.61 | 173.51 | 875.5 |
해외카지노-ICARE Rankings 2025: Top 13 Agriculture Institutes
Are you looking for the best private agriculture institutes in India? Check out 해외카지노-ICARE's annual ranking of India’s top 13 agriculture institutes for 2025 to make an informed choice based on multiple parameters.

Heritage Institute of Technology, Kolkata
Heritage Institute of Technology, Kolkata

Published At:
MOST POPULAR
WATCH
×