India vs England 2025 - Schedule & Fixtures

India's five-match Test series against England will be held across five venues-Headingley, Edgbaston, Lord's, Old Trafford, and The Oval-from June 20 to August 4. The high-stakes battle also marks the start of both teams' World Test Championship campaigns.

India
England

    Top Run Scorers

    Player T R Avg. Mat Inn NO HS
    IND 252 126.00 1 1 0 134
    ENG 211 105.50 1 1 0 149
    IND 179 89.50 1 1 0 137
    IND 155 77.50 1 1 0 147
    ENG 114 57.00 1 1 0 106
    IND 105 52.50 1 1 0 101
    ENG 99 49.50 1 1 0 99
    ENG 84 84.00 1 1 1 44
    ENG 81 81.00 1 1 1 53
    ENG 69 34.50 1 1 0 65

    Top Wicket Taker

    Player T W Avg. Mat Ovs. Runs
    ENG 7 22.57 1 38 158
    ENG 5 22.60 1 35 113
    IND 5 28.00 1 43.4 140
    IND 5 44.00 1 35 220
    ENG 4 44.00 1 41 176
    ENG 3 63.33 1 49 190
    IND 2 44.50 1 16 89
    IND 2 86.50 1 41 173
    ENG 1 148.00 1 43 148
    IND 1 172.00 1 47 172

    Advertisement

    India Vs England 2025 Latest 타이산카지노

    Advertisement

    ×